Visit our GVM website: www.gandhividyamandir.org.in Home | Contact Us  
LIST OF NON-TEACHING STAFF
 <<Back
SN Name of Employee Designation Date of Birth Qualification Date of
Joining
Pay Scale
1. Sh. Pushp Dant Jain O.S. 08.09.1972 Sr. Sec. 1.11.2002 9300-34800
2. Sh. Vineet Kumar Pincha U.D.C. 10.08.1984 Sr.Sec. 01.04.2009 15,464/-
3. Sh. Sanjay Kumar Chauhan U.D.C. 07.01.1981 B.A. 01.07.2011 8,664/-
4. Sh. Bahadur Singh Tanwar L.D.C. 05.09.1948 Sec. 01.10.2008 6,000/-
5. Sh.Vinod Kumar Sevda L.D.C. 07.07.1987 PGDCA 20.10.2011 5,200/-
6. Sh.Rahul Nahata L.D.C. 29.05.1987 B.Com.(Hons.) 06.01.2012 7,532/-
7. Sh. Dal Chand Nai IVth Class 07.10.1967 8th 08.01.1996 4750-7440
8. Sh. Rakesh Kumar Harijan IVth Class 05.06.1969 8th 08.01.1996 4750-7440
9. Smt.Dhanni Devi IVth Class 07.07.1966 8th 01.04.2009 5762/-
10. Sh. Chhiteshwar Prasad IVth Class 05.07.1965 8th 01.04.2009 5612/-
11. Sh. Suresh Kumar Meena IVth Class 10.01.1981 8th 01.04.2009 5662/-
12. Sh. Norang Lal IVth Class 07.06.1987 Litrate 01.04.2009 5012/-
13. Sh.Uma Shankar IVth Class ------ 8th 01.07.2006 5012/-
14. Smt. Kamla Nai IVth Class 09.12.1957 Litrate 01.04.2009 5012/-
15. Sh. Karnidan Nai IVth Class ------ 8th 01.07.2011 7212/-
16. Sh. Deep Chand Swami IVth Class 01.09.1968 8th 09.11.2011 5012/-
17. Sh. Kushal Chand IVth Class ------ Litrate 01.11.2011 3510/-
18. Sh. Kishan Lal Punia IVth Class ------ Litrate 07.03.2009 4600/-
19. Sh. Kishore Singh Dewara IVth Class 15.08.1985 8th 01.12.2011 5012/-
20. Sh. Sushil Kumar Nai IVth Class ------ 8th 01.08.2011 3510/-
21. Sh. Shyam Lal Nai IVth Class ------ 8th 01.08.2011 3510/-
 <<Back
 
© bttc-gvm.org.in